<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Twitter Tools and Twitter Tips Blog</title>
	<atom:link href="http://twittertoolsbook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://twittertoolsbook.com</link>
	<description>Tools and Tips for Twitter Success</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 50 Innovative Ways to Get More Twitter Followers by topas5</title>
		<link>http://twittertoolsbook.com/how-to-get-more-twitter-followers/comment-page-1/#comment-536</link>
		<dc:creator>topas5</dc:creator>
		<pubDate>Sat, 04 Feb 2012 17:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://twittertoolsbook.com/?p=2162#comment-536</guid>
		<description>really cool and smart methods to get followers, but now I am just buying them in www.BuySocials.com</description>
		<content:encoded><![CDATA[<p>really cool and smart methods to get followers, but now I am just buying them in <a href="http://www.BuySocials.com" rel="nofollow">http://www.BuySocials.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 35 Ways to Get More Retweets by ViTrend</title>
		<link>http://twittertoolsbook.com/35-ways-to-get-more-retweets/comment-page-1/#comment-535</link>
		<dc:creator>ViTrend</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://twittertoolsbook.com/?p=1332#comment-535</guid>
		<description>I&#039;m posting and looking for the best pictures, videos or other viral  content! I&#039;m also looking for content, followers and people to follow.

 

@Vitrend or https://twitter.com/ViTrend

 </description>
		<content:encoded><![CDATA[<p>I&#8217;m posting and looking for the best pictures, videos or other viral  content! I&#8217;m also looking for content, followers and people to follow.</p>
<p>@Vitrend or <a href="https://twitter.com/ViTrend" rel="nofollow">https://twitter.com/ViTrend</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 Fantastic Twitter Marketing Tactics by Week 3 Groundhog Blog #2: Piggy-backing on Trending Tweets &#171; Adventures in Social Media</title>
		<link>http://twittertoolsbook.com/15-fantastic-twitter-marketing-tactics/comment-page-1/#comment-534</link>
		<dc:creator>Week 3 Groundhog Blog #2: Piggy-backing on Trending Tweets &#171; Adventures in Social Media</dc:creator>
		<pubDate>Fri, 03 Feb 2012 02:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://twittertoolsbook.com/?p=1522#comment-534</guid>
		<description>[...] measured advice.  In his blog titled &#8221; 15 Fantastic Twitter Marketing Tactics @ http://twittertoolsbook.com/15-fantastic-twitter-marketing-tactics/, he writes that it&#8217;s best to &#8220;Piggy-back on Twitter trends strategically.&#8221;  He [...]</description>
		<content:encoded><![CDATA[<p>[...] measured advice.  In his blog titled &#8221; 15 Fantastic Twitter Marketing Tactics @ <a href="http://twittertoolsbook.com/15-fantastic-twitter-marketing-tactics/" rel="nofollow">http://twittertoolsbook.com/15-fantastic-twitter-marketing-tactics/</a>, he writes that it&#8217;s best to &#8220;Piggy-back on Twitter trends strategically.&#8221;  He [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Awesome Twitter Analytics and Visualization Tools by JohnClohn</title>
		<link>http://twittertoolsbook.com/10-awesome-twitter-analytics-visualization-tools/comment-page-1/#comment-533</link>
		<dc:creator>JohnClohn</dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://twittertoolsbook.com/?p=1835#comment-533</guid>
		<description>Another way of visualization is mindmapping, and it&#039;s very powerful! Try this very simple tool http://www.scatterbrain.nl you don&#039;t need an account!</description>
		<content:encoded><![CDATA[<p>Another way of visualization is mindmapping, and it&#8217;s very powerful! Try this very simple tool <a href="http://www.scatterbrain.nl" rel="nofollow">http://www.scatterbrain.nl</a> you don&#8217;t need an account!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything You Need to Know About Timing Your Tweets by How to Promote Your Blog on Twitter: 7 Tactics for More Twitter Traffic &#124; Twitter Tools and Twitter Tips Blog</title>
		<link>http://twittertoolsbook.com/timing-your-tweets/comment-page-1/#comment-531</link>
		<dc:creator>How to Promote Your Blog on Twitter: 7 Tactics for More Twitter Traffic &#124; Twitter Tools and Twitter Tips Blog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://twittertoolsbook.com/?p=2208#comment-531</guid>
		<description>[...] tend to send all of my tweets manually since this gives me complete control over the timing of my tweets.  I like to space my tweets out so that I do not flood my Twitter stream with too many tweets at [...]</description>
		<content:encoded><![CDATA[<p>[...] tend to send all of my tweets manually since this gives me complete control over the timing of my tweets.  I like to space my tweets out so that I do not flood my Twitter stream with too many tweets at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 Innovative Ways to Get More Twitter Followers by innovata</title>
		<link>http://twittertoolsbook.com/how-to-get-more-twitter-followers/comment-page-1/#comment-529</link>
		<dc:creator>innovata</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://twittertoolsbook.com/?p=2162#comment-529</guid>
		<description>I use ExchangeFollows, http://exchangefollows.com to get tons of followers. You just gotta exchange follows. It really works. Try it!</description>
		<content:encoded><![CDATA[<p>I use ExchangeFollows, <a href="http://exchangefollows.com" rel="nofollow">http://exchangefollows.com</a> to get tons of followers. You just gotta exchange follows. It really works. Try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get 10,000 twitter followers fast by scottiferd</title>
		<link>http://twittertoolsbook.com/get-10000-twitter-followers-fast/comment-page-1/#comment-526</link>
		<dc:creator>scottiferd</dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://twittertoolsbook.com/?p=1498#comment-526</guid>
		<description>scottiferd  :D </description>
		<content:encoded><![CDATA[<p>scottiferd  <img src='http://twittertoolsbook.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Ways to Avoid Being Unfollowed on Twitter by How Creatives Avoid Getting Unfollowed on Twitter &#124; NewMediaRockstars</title>
		<link>http://twittertoolsbook.com/avoid-being-unfollowed-on-twitter/comment-page-1/#comment-525</link>
		<dc:creator>How Creatives Avoid Getting Unfollowed on Twitter &#124; NewMediaRockstars</dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://twittertoolsbook.com/?p=1640#comment-525</guid>
		<description>[...] tweet is the more relevant it is for someone new to follow you if they stumble on your profile,” TwitterToolsBook.com [...]</description>
		<content:encoded><![CDATA[<p>[...] tweet is the more relevant it is for someone new to follow you if they stumble on your profile,” TwitterToolsBook.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 Awesome Twitter Tips for Small Businesses by idreeskhanahmad</title>
		<link>http://twittertoolsbook.com/small-business-tips/comment-page-1/#comment-524</link>
		<dc:creator>idreeskhanahmad</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://twittertoolsbook.com/?p=2329#comment-524</guid>
		<description>THANKS,  I LIKE THIS BLOG. &lt;a href=&quot;http://www.learnfbtips.blogspot.com/&quot;&gt;twitter tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>THANKS,  I LIKE THIS BLOG. <a href="http://www.learnfbtips.blogspot.com/">twitter tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Awesome Twitter Analytics and Visualization Tools by SuzyBureau</title>
		<link>http://twittertoolsbook.com/10-awesome-twitter-analytics-visualization-tools/comment-page-1/#comment-521</link>
		<dc:creator>SuzyBureau</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://twittertoolsbook.com/?p=1835#comment-521</guid>
		<description>These tools are all great when you&#039;re looking to really dive deep into your Twitter analytics and data, but when you&#039;re looking for the next step -a more holistic perspective of how Twitter fits in to your entire web marketing picture, you should check out bringshare .  [www.bringshare.com]. The tool does a great job of showing you how Twitter is not only engaging, but creating sales/conversions as well. You can quickly and easily compare important metrics like per visit value from Twitter vs per visit value from other social media sites and more.</description>
		<content:encoded><![CDATA[<p>These tools are all great when you&#8217;re looking to really dive deep into your Twitter analytics and data, but when you&#8217;re looking for the next step -a more holistic perspective of how Twitter fits in to your entire web marketing picture, you should check out bringshare .  [www.bringshare.com]. The tool does a great job of showing you how Twitter is not only engaging, but creating sales/conversions as well. You can quickly and easily compare important metrics like per visit value from Twitter vs per visit value from other social media sites and more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: twittertoolsbook.com @ 2012-02-05 11:57:13 -->
